Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 38.6 | 40.9 | 15.2 | 23.6 | 23.7 |
M | 8-10 | 38-40 | 12-14 | 40.9 | 43.3 | 15.7 | 24.0 | 24.4 |
L | 12-14 | 42-44 | 16-18 | 43.3 | 45.7 | 16.3 | 24.4 | 25.2 |
XL | 16-18 | 46-48 | 20-22 | 46.5 | 48.8 | 17.2 | 24.8 | 25.9 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 98 | 104 | 38.5 | 60 | 60.1 |
M | 8-10 | 38-40 | 12-14 | 104 | 110 | 40 | 61 | 62 |
L | 12-14 | 42-44 | 16-18 | 110 | 116 | 41.5 | 62 | 63.9 |
XL | 16-18 | 46-48 | 20-22 | 118 | 124 | 43.7 | 63 | 65.8 |
Elasticity | High |
- This simple long sleeve tee is fresh and feminine with floral pattern.
- The crew neck design makes it classic and suitable for most.
- Long sleeves provide coverage and versatility for various weather conditions.
- Made with soft materials for a cozy feel that's perfect for everyday wear.